andy.clark
IATA Designation | Level 3 | ||||||
Account Manager contacts (office contacts) | Andy Clark; +44 (0)16 1493 1851; andy.clark@acl-uk.org |
||||||
Coordinator Contacts | Current Season; +44 (0)20 8564 0605; current_season@acl-uk.orgFuture Season; +44 (0)20 8564 0603; future_season@acl-uk.org |
||||||
How to apply for slots email: | lonacxh@acl-uk.org | ||||||
Airport Operating Hours & Airports conditions of use | Manchester airport is open 24 hours a day, 7 days a week, year round. | ||||||
MAG Conditions of use | http://www.manchesterairport.co.uk/about-us/publications/fees-and-charges/ | ||||||
ACL Office Coverage: | ACL provides services from 0830 to 1700 UK local time, on weekdays only (excluding public holidays) | ||||||
ACL Out of Hours Coverage | Outside normal office hours (evenings, weekends, public holidays), service is provided by the airport operator.
Please note – the Out of Hours service will only deal with short term ad-hoc schedule changes and new requests. All other changes must be submitted to ACL during normal office hours. The contact numbers for Out of Hours assistance at Manchester are shown below: |
||||||
|
|||||||
Additional Operational Requirements None | |||||||
Planned Maintenance | ACL is not currently aware of any planned closures for maintenance at Manchester airport. | ||||||
Local Guidelines | Local Rule 1 | ||||||
Sanction and Enforcement Codes | |||||||
Capacity Declaration | W20 Capacity Declaration S21 Capacity Declaration W21 Capacity Declaration S22 Capacity Declaration W22 Capacity Declaration S23 Capacity Declaration W23 Capacity Declaration S24 Capacity Declaration W24 Capacity Declaration |
||||||
Coordination Committee | A number of committees have been formed to deal with various scheduling and coordination Issues.
At Manchester the major committee is the Coordination Committee. |
||||||
Slot Performance Committee | None | ||||||
Seasonal Reports | ACL publishes Seasonal Reports for all Level 3 airports. These can be found using the search function here.
Reports for Level 2 and Level 1 airports are not published. If you would like to see reports for these airports, please contact us. |
||||||
Airport Website | http://www.manchesterairport.co.uk/ |