IATA Designation | Level 3 (effective 26th March 2017). | |
Account Manager contacts (office contacts) | Jonathan Green; +44 (0)20 8564 0609; jonathan.green@acl-uk.org |
|
Coordinator Contacts | Current Season; +44 (0)20 8564 0605; current_season@acl-uk.orgFuture Season; +44 (0)20 8564 0603; future_season@acl-uk.org |
|
How to apply for slots | All flights operating through Birmingham must have a cleared slot prior to operating. Slot requests for Birmingham Airport should be made either via SCR in standard SSIM format to lonacxh@acl-uk.org or via Online Coordination System (OCS).
Operators wishing to operate at the Elmdon Ramp are advised to contact one of the three FBOs to arrange airport slots (Blue City Aviation / XLR / Signature). |
|
Airport Operating Hours & Airports conditions of use | Birmingham airport is open 24 hours a day, 7 days a week, year round | |
ACL Office Coverage | ACL provides services from 0830 to 1700 UK local time, on weekdays only (excluding public holidays). | |
ACL Out of Hours Coverage |
|
|
Additional Operational Requirements | None currently advised | |
Planned Maintenance | Runway maintenance must be undertaken periodically. During these periods, the runway will be closed and no movements will be scheduled within the notified closure period. Runway closure notices will be posted here:
Maintenance is planned to take place from Monday 4th November to Friday 29th November 2024 (5 nights per week) between 2300-0600 Local. |
|
Local Guidelines | Night Flying Policy 28th October 2018 – 30th October 2021 | |
Sanction and Enforcement Codes | Operations at Birmingham Airport are subject to the UK Misuse of Slots Enforcement Code (effective from 26th March 2017). | |
Coordination Committee | Birmingham Airport are in the process of creating a Coordination Committee. Further details will be published in due course. For enquiries, please contact the ACL Coordination Manager for Birmingham Airport. | |
Slot Performance Committee | There is currently no active Slot Performance Committee at Birmingham Airport. | |
Seasonal Reports | ACL publishes Seasonal Reports for all Level 3 airports. These can be found using the search function here.
Reports for Level 2 and Level 1 airports are not published. If you would like to see reports for these airports, please contact us. |
|
Capacity Declaration | S23 Capacity Declaration W23 Capacity Declaration S24 Capacity DeclarationW24 Capacity Declaration |
|
Airport Website | http://www.birminghamairport.co.uk |